| Materiaal brander | Inox / Aisi 304 |
| Temperatuur waterkoeling | ~ 110 ° C |
| Warmtebron LPG / Gas | 25 kW |
| Verbruik per cyclus | 5 kg LPG / gas |
| Materiaal ketel | Elektrolytisch koper DHP |
| Materiaal Kolom | Elektrolytisch koper DHP |
|
|
Elektrolytisch koper DHP |
| Koelsysteem | Inox / Aisi 304 |
| Servomotor mixer | 0,12 kW |
| Digitale temperatuur meting van volgende onderdelen | -Pulp; -Koeling; -Deflegmator; -Alcoholdamp; -Distillaat |
| Alcoholmeter houder | Inox / Aisi 304 |
| Gemiddeld eindpercentage distillaat | 75 % vol |
| Garantie (op onderdelen) | 2 jaar |


























Reverse lookup service –
I appreciate how your distinctive personality radiates in your writing. It feels like we’re engaging in a insightful conversation.